Product Name | Carbon steel pipe |
Size | OD: | 219-3220mm |
Thickness: | 4-25.4mm |
Length: | fixed lentgh, as 12m - 80m per to requset |
Steel Material | GR.B-X80, S275JR/J0/K2H, S355J0H, S355J2H St52-0 etc. |
Standard | EN10219 / ASTM A 252 /ASTM A53 / API5L |
Usage | Used For Gas, Petroleum, Water ,Oil, Structure, Sewage and Piling pipe |
Ends | Plain or Beveled (Can be Protected By Plastic Pipe Cap) |
Surface | Bared Or Paint With Oil, Bitumen,1-3 layer PE, Juton coating, (Outside Or Inside Anti-Corrosion Treatment Can Supply) |
Inspection | With Hydraulic Testing, Eddy Current , Infrared or X-Ray TestAlso With Chemical And Physical Property Inspect |
Technique | Submerged Arc welding, with cold formed |
Type | Welded |
Welded Line Type | Spiral |
Section Shape | Round |
Package | In Bulk, Or Other Method According To The Contract |
Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity |
Port of Shipment | Main Port,China |
Others: | We also supply pipe fittings for example screws and flangeOur products are high quality but low price.Wish you contact us. |
Carbon steel pipes & tube (CS pipe) are made of steel ingots or solid round steels through perforation into capillary tubes, which are then hot-rolled, cold-rolled or cold-drawn. Carbon steel pipe plays an important role in my country's steel pipe industry.
Carbon steel mainly refers to the steel whose mechanical properties depend on the carbon content in the steel. Generally, a large amount of alloying elements are not added, and it is sometimes called ordinary carbon steel or carbon steel. Carbon steel, also known as carbon steel, refers to an iron-carbon alloy with a carbon content of less than 2% WC. In addition to carbon, carbon steel generally contains small amounts of silicon, manganese, sulfur, and phosphorus. Generally, the higher the carbon content of carbon steel, the greater the hardness, the higher the strength, but the lower the plasticity.
Product name | Executive standard | Dimensions (mm) | Steel code/Steel grade |
Black and hot-dip galvanized seamless steel pipe | ASTM A53 | 0.3~1200 x 1.0~150 | GR.A 、GR.B 、GR.C |
High temperature seamless carbon steel | ASTM A106 | 10.3~1200 x 1.0~150 | GR.B、GR.C |
Seamless cold drawn mild steel heat exchanger and condenser tubes | ASTM A179 | 10.3~426 x 1.0~36 | Low-carbon steel |
Seamless carbon steel boiler tubes for high pressure | ASTM A192 | 10.3~426 x 1.0~36 | Low-carbon steel |
Seamless cold drawn intermediate alloy steel heat exchanger and condenser tubes | ASTM A199 | 10.3~426 x 1.0~36 | T5、T22 |
Seamless medium carbon steel boiler and superheater tubes | ASTM A210 | 10.3~426 x 1.0~36 | A1、C |
Seamless ferritic and austenitic alloy steel boiler, superheater and heat exchanger tubes | ASTM A213 | 10.3~426 x 1.0~36 | T5、T9、T11、T12、T22、T91 |
Seamless carbon and alloy steels for mechanical tubing | ASTM A333 | 1/4″~42″ x SCH20~XXS | Gr1、Gr3、Gr6 |
Seamless and welded carbon and alloy steel pipes for cryogenic use | ASTM A334 | 1/4″~4″ x SCH20~SCH80 | Gr1、Gr6 |
Seamless cold drawn carbon steel feed water heater tube | ASTM A556 | 10.3~426 x 1.0~36 | A2、B2 |
Types of carbon steel pipes:
Carbon steel pipes can be divided into seamless steel pipes, straight seam steel pipes, spiral pipes, high frequency welded steel pipes, etc.
1) Hot rolled (extruded) seamless steel pipe : round tube billet → heating → piercing → three-roll cross rolling, continuous rolling or extrusion → stripping → sizing (or reducing) → cooling → straightening → hydraulic test (or Flaw detection) → marking → storage
2) Cold drawn (rolled) seamless steel pipe: round tube blank→heating→piercing→heading→annealing→pickling→oiling (copper plating)→multi-pass cold drawing (cold rolling)→blank tube→heat treatment→straightening →hydrostatic test (flaw detection)→marking→storage
Carbon steel seamless pipes are divided into two types: hot-rolled (extruded) seamless steel pipes and cold-drawn (rolled) seamless steel pipes due to their different manufacturing processes. Cold drawn (rolled) tubes are divided into two types: round tubes and special-shaped tubes.
SIZE" | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuzi |
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | – | 1,029.41 | 1,036.76 | 1,470.59 | 1,397.06 | 1,426.47 | 1,022.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | – | 955.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 948.53 |
1 | 25 | 955.88 | 948.53 | 963.24 | – | 882.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 911.76 | 904.41 | 919.12 | – | 852.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | – | 808.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | – | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | – | – | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | – | – | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | – | – | – | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
Price USD/TonAll prices are applicable for SCH 40, SCH 60, SCH 80 & SCH XS |
We are one of the largest carbon seamless pipe distributors in China. We have a large stock of seamless carbon steel pipes, which are specially allocated from top manufacturers. With our abundant stock, we can provide you with various grades, sizes and finishes.
Product features:
Inventory of domestic and imported products
Paint, galvanize, FBE, T&C, flat end and bevel welding.
Product Show
