Item | 201 202 304/304L 316/316L 310/310S 321 409 430 904 Stainless Steel Bar |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L ,302,301,201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush,etching,etc |
Thickness | 0.01~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
ContainerSize | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Price term | Ex-Work, FOB, CNF, CFR, CIF, FCA, DDP, DDU, etc |
Payment term | TT,L/C,western Union,D/P |
MOQ | 1Ton |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum,chemicalindustries, war and electricity industries, food processing and medical industry, boiler heatexchanger, machinery and hardware fields.Stainless steel plate can be made according tothe customers requirements. |
Contact | If you have any question,please feel free to contact me .we are sure your inquiry or requirements will get prompt attention. |
304 Stainless Steel Round Bar
1.Surface: Black, Bright, Hot Rolled, Hot forging, Pickling white, Sandblasting, Peeling, Rough Turned, Grinding, Centerless Ground.
2.Wire Rod Diameter: Φ5.5mm ~ Φ20mm
3.Round Bar Diameter: Φ 2.5mm ~ 580mm
4.Quality: Prime quality; free charge of spectrometer detection, SGS, BV, TÜV, and so on
5.Standard: GB,AISI,ASTM,DIN,EN,SUS,UNS
We keep stock of 8000 tons/month, Complete specifications, and fast processing. If you need any help, Please contact me soon.
Stainless Steel Round Rod Knowledge
Stainless steel bars include stainless steel black bars, stainless steel bright bars, stainless steel round bars, stainless steel square bars, stainless steel hexagonal bars, stainless steel special-shaped bars, stainless steel free-cutting bars, etc.
The surface of the stainless steel bright rod is bright, that is, the hot-rolled stainless steel black rod is cold-drawn through a cold rolling mill to remove the black color on the surface. Stainless steel bright rods are generally cold drawn, finely ground, or polished, with good surface brightness and wide applications.
Stainless steel black bar is our customary name. The proper term is stainless steel hot-rolled bar, which is a stainless steel bar that is hot-rolled. Since the stainless steel bar comes out of the hot rolling furnace, the temperature will be very high, and the surface will be black when it is naturally cooled
Chemical Properties of Frequently-used Stainless Steel Material Grade |
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.441 |
| ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
S31803 | SAF2205 | 1.4462 |
| ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
N08904 | 904L | 1.4539 |
| ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
We can OEM stainless steel products as per your drawing and requirements. Such as cutting, slitting, laser cutting sheets, laser cutting tubes, and profiles, sawing cutting rods and tubes, bending, welding, stamping, and CNC machining, the smallest laser drilling diameter can be 0.15mm in diameter, The largest machinable size is 1020mm diameter, the maximum error of the laser is only 0.05mm, the maximum tolerance of the sawing machine is less than 0.15mm, and the length error is 0.05-0.1mm. Believe that our profession will be able to get your greatest recognition and support.
Please send your clear drawing and requirements in detail to us when you need any metal fabrication Our engineer will check and calculate the professional cost, and we will send an official quotation for your reference soon. Expecting your information!
Product Show